K RANKING | PLAYER | BYE | |||
---|---|---|---|---|---|
1 | Justin Tucker(BAL) | 13 | |||
2 | Evan McPherson(CIN) | 13 | |||
3 | Tyler Bass(BUF) | 7 | |||
4 | Harrison Butker(KC) | 13 | |||
5 | Daniel Carlson(LV) | 10 | |||
6 | Younghoe Koo(ATL) | 11 | |||
7 | Jason Sanders(MIA) | 10 | |||
8 | Jason Myers(SEA) | 5 | |||
9 | Brandon McManus(JAC) | 9 | |||
10 | Jake Elliott(PHI) | 10 | |||
11 | Nick Folk(NE) | 11 | |||
12 | Graham Gano(NYG) | 13 | |||
13 | Greg Zuerlein(NYJ) | 7 | |||
14 | Greg Joseph(MIN) | 13 | |||
15 | Matt Gay(IND) | 11 | |||
16 | Wil Lutz(NO) | 11 | |||
17 | Chris Boswell(PIT) | 6 | |||
18 | Matt Prater(ARI) | 14 | |||
19 | Jake Moody(SF) | 9 | |||
20 | Riley Patterson(DET) | 9 | |||
This feature is only available to FFM DRAFT KIT Members
No products in the cart.