FANTASY WR RANKINGS
WR RANKING | PLAYER | BYE | HEALTH | ||
---|---|---|---|---|---|
1 | Justin Jefferson(MIN) | 13 | |||
2 | Ja'Marr Chase(CIN) | 7 | |||
3 | Cooper Kupp(LAR) | 10 | |||
4 | Stefon Diggs(BUF) | 13 | |||
5 | Tyreek Hill(MIA) | 10 | |||
6 | Amon-Ra St. Brown(DET) | 9 | |||
7 | A.J. Brown(PHI) | 10 | |||
8 | CeeDee Lamb(DAL) | 7 | |||
9 | Garrett Wilson(NYJ) | 7 | |||
10 | Davante Adams(LV) | 13 | |||
11 | Jaylen Waddle(MIA) | 10 | |||
12 | Tee Higgins(CIN) | 7 | |||
13 | Chris Olave(NO) | 11 | |||
14 | Amari Cooper(CLE) | 5 | |||
15 | Deebo Samuel(SF) | 9 | |||
16 | DeVonta Smith(PHI) | 10 | |||
17 | DK Metcalf(SEA) | 5 | |||
18 | DJ Moore(CHI) | 13 | |||
19 | Keenan Allen(LAC) | 5 | |||
20 | Calvin Ridley(JAC) | 9 | |||
21 | Terry McLaurin(WAS) | 14 | |||
22 | Christian Watson(GB) | 6 | |||
23 | Christian Kirk(JAC) | 9 | |||
24 | Drake London(ATL) | 11 | |||
25 | Mike Williams(LAC) | 5 | |||
26 | Brandon Aiyuk(SF) | 9 | |||
27 | Treylon Burks(TEN) | 7 | |||
28 | Tyler Lockett(SEA) | 5 | |||
29 | Marquise Brown(ARI) | 14 | |||
30 | Chris Godwin(TB) | 5 | |||
31 | Mike Evans(TB) | 5 | |||
32 | Michael Pittman Jr.(IND) | 11 | |||
33 | Jerry Jeudy(DEN) | 9 | |||
34 | DeAndre Hopkins(FA) | - | |||
35 | Diontae Johnson(PIT) | 6 | |||
36 | Jahan Dotson(WAS) | 14 | |||
37 | George Pickens(PIT) | 6 | |||
38 | Gabe Davis(BUF) | 13 | |||
39 | Jordan Addison(MIN) | 13 | |||
40 | Kadarius Toney(KC) | 10 | |||
41 | Jaxon Smith-Njigba(SEA) | 5 | |||
42 | Courtland Sutton(DEN) | 9 | |||
43 | Brandin Cooks(DAL) | 7 | |||
44 | Rashod Bateman(BAL) | 13 | |||
45 | Quentin Johnston(LAC) | 5 | |||
46 | Nico Collins(HOU) | 7 | |||
47 | JuJu Smith-Schuster(NE) | 11 | |||
48 | Jameson Williams(DET) | 9 | |||
49 | Jakobi Meyers(LV) | 13 | |||
50 | Elijah Moore(CLE) | 5 | |||
51 | Michael Thomas(NO) | 11 | |||
52 | Allen Lazard(NYJ) | 7 | |||
53 | Zay Flowers(BAL) | 13 | |||
54 | Darnell Mooney(CHI) | 13 | |||
55 | DJ Chark Jr.(CAR) | 7 | |||
56 | Tyler Boyd(CIN) | 7 | |||
57 | Odell Beckham Jr.(BAL) | 13 | |||
58 | Donovan Peoples-Jones(CLE) | 5 | |||
59 | Skyy Moore(KC) | 10 | |||
60 | Zay Jones(JAC) | 9 | |||
61 | Rondale Moore(ARI) | 14 | |||
62 | Adam Thielen(CAR) | 7 | |||
63 | Michael Gallup(DAL) | 7 | |||
64 | Rashid Shaheed(NO) | 11 | |||
65 | Romeo Doubs(GB) | 6 | |||
66 | Alec Pierce(IND) | 11 | |||
67 | K.J. Osborn(MIN) | 13 | |||
68 | Curtis Samuel(WAS) | 14 | |||
69 | Chase Claypool(CHI) | 13 | |||
70 | Wan'Dale Robinson(NYG) | 13 | |||
71 | Hunter Renfrow(LV) | 13 | |||
72 | Marquez Valdes-Scantling(KC) | 10 | |||
73 | Darius Slayton(NYG) | 13 | |||
74 | Van Jefferson(LAR) | 10 | |||
75 | John Metchie III(HOU) | 7 | |||
76 | Isaiah Hodgins(NYG) | 13 | |||
77 | Joshua Palmer(LAC) | 5 | |||
78 | DeVante Parker(NE) | 11 | |||
79 | Tyquan Thornton(NE) | 11 | |||
80 | KJ Hamler(DEN) | 9 | |||
81 | Parris Campbell(NYG) | 13 | |||
82 | Allen Robinson II(PIT) | 6 | |||
83 | Robert Woods(HOU) | ||||
84 | Jonathan Mingo(CAR) | 7 | |||
85 | Corey Davis(NYJ) | 7 | |||
86 | Josh Downs(IND) | 7 | |||
87 | Tim Patrick(DEN) | 11 | |||
88 | Terrace Marshall Jr.(CAR) | 9 | |||
89 | Russell Gage(TB) | 7 | |||
90 | Rashee Rice(KC) | 5 | |||
91 | Khalil Shakir(BUF) | 10 | |||
92 | Jayden Reed(GB) | 13 | |||
93 | Marvin Jones Jr.(DET) | 6 | |||
94 | Sterling Shepard(NYG) | 9 | |||
95 | Jalin Hyatt(NYG) | 13 | |||
96 | Josh Reynolds(DET) | 9 | |||
97 | Kendrick Bourne(NE) | 11 | |||
98 | Mack Hollins(ATL) | 11 | |||
99 | Isaiah McKenzie(IND) | 11 | |||
100 | Marvin Mims Jr.(DEN) | 9 | |||
101 | Richie James Jr.(KC) | 10 | |||
102 | Quez Watkins(PHI) | 10 | |||
103 | Kayshon Boutte(NE) | 11 | |||
104 | Mecole Hardman Jr.(NYJ) | 7 | |||
105 | Devin Duvernay(BAL) | 13 | |||
106 | Nick Westbrook-Ikhine(TEN) | 7 | |||
107 | Laviska Shenault Jr.(CAR) | 7 | |||
108 | Braxton Berrios(MIA) | 10 | |||
109 | David Bell(CLE) | 5 | |||
110 | Nelson Agholor(BAL) | 13 | |||
111 | Cedric Tillman(CLE) | 5 | |||
112 | Tank Dell(HOU) | 7 | |||
113 | Puka Nacua(LAR) | 10 | |||
114 | Chosen Anderson(MIA) | 10 | |||
115 | Justyn Ross(KC) | 10 | |||
116 | Greg Dortch(ARI) | 14 | |||
117 | Tutu Atwell(LAR) | 10 | |||
118 | Kyle Philips(TEN) | 7 | |||
119 | Jarvis Landry(FA) | - | |||
120 | Jamison Crowder(NYG) | 13 |
EXPERT RANKINGS
This feature is only available to FFM DRAFT KIT Members